缩略语 、术语表
2021-02-25
| 缩略语 | 英文 | 中文 |
|---|---|---|
| ACL | Access Control List | 访问控制列表 |
| AF | Assured Forwarding | 确保转发 |
| AGCF | Access Gateway Control Function | 接入网关控制功能 |
| AMBR | Aggregate Maximum Bit Rate | 集合最大比特速率 |
| AMR | Adaptive Multirate | 自适应多速率 |
| AMR-WB | Adaptive Multi-Rate-Wideband | 宽带自适应多速率 |
| APN | Access Point Name | 接入点名称 |
| APN-AMBR | APN Aggregate Maximum Bit Rate | 集合最大比特速率 |
| ARP | Allocation/Retention Priority | 分配保留优先级 |
| ARP | Address Resolution Protocol | 地址解析协议 |
| AS | Application Server | 应用服务器 |
| A-SBC | Access Session Border Controller(ASBC) | 接入会话边界控制器 |
| ASCII | American Standard Code for Information Interchange | 美国信息交换标准代码 |
| ATCF | Access Transfer Control Function | 接入转发控制功能 |
| ATGW | Access Transfer Gateway | 接入转发网关 |
| AUTN | Authentication Token | 认证令牌 |
| AV | Authorization Vector | 认证向量AV |
| AVP | Attribute-Value Pair | 属性值对 |
| B2BUA | Back-to-Back User Agent | 背靠背用户代理 |
| BAIC | Barring of All Incoming Calls | 闭锁所有入呼叫 |
| BAOC | Barring of All Outgoing Calls | 锁所有出呼叫 |
| BCSM | Basic Call State Model | 基本呼叫状态模型 |
| BE | Best-Effort | 尽力而为业务 |
| BFD | Bidirectional Forwarding Detection | 双向转发检测 |
| BGCF | Breakout Gateway Control Function | 出口网关控制功能 |
| BICC | Bearer Independent Call Control | 与承载无关的呼叫控制协议 |
| BIC-ROAM | Barring of Incoming Calls When Roaming Outside Home PLMN Country | 漫游出归属国家时闭锁所有入呼 |
| BOIC | Barring of All Outgoing International Calls | 禁止国际出局呼叫 |
| BOIC-exHC | Barring of Outgoing International Calls except those directed to the Home PLMN Country | 闭锁除归属PLMN国家外所有国际出呼叫 |
| BSS | Business Support System | 业务支撑系统 |
| CAMEL | Customized Applications for Mobile network Enhanced Logic | 移动网增强逻辑的用户应用 |
| CAP | Customized Applications for Mobile network Enhanced Logic Application Part | CAME应用部分 |
| C-BGF | Core Border Gateway Function | 核心边界网关功能 |
| CCF | Charging Collection Function | 计费收集功能 |
| CCR | Credit Control Request | 信用控制请求 |
| CDR | Charging Data Record | 详细计费话单 |
| CDS | Content Distribution Service | 内容分发服务 |
| CFNR | Call Forwarding on No Reply | 无应答呼叫前转 |
| CFNRc | Call Forwarding on User Not Reachable | 不可及前转 |
| CFU | Call Forwarding Unconditional | 无条件前转 |
| CH | Call Hold | 呼叫保持 |
| CIC | Carrier Identification Code | 电路识别码 |
| CK | Ciphering Key | 加密密钥 |
| CLIR | Calling Line Identification Restriction | 主叫线识别限制 |
| C-MSISDN | Correlation Mobile Station international ISDN number | 相关性终端标示号码 |
| CN | Core Network | 核心网 |
| COLP | Connected Line Identification Presentation | 被叫线识别显示 |
| CORBA | Common Object Request Broker Architecture | 公共对象请求代理结构 |
| CPE | Customer Premise Equipment | 客户前置设备/用户驻地设备 |
| CS | Circuit Switched | 电路交换 |
| CSCF | Call Session Control Function | 呼叫会话控制功能 |
| CSFB | Circuit Switched Fallback | 电路域回落,退回CS域处理语音 |
| CSI | CAMEL Subscription Information | CAMEL签约信息 |
| CW | Call Waiting | 呼叫等待 |
| DHCP | Dynamic Host Configuration Protocol | 动态主机配置协议 |
| Diameter | IETF(Internet Engineering Task Force)Authentication、Authorization、Accounting protol | 一种AAA协议 |
| DL TFT | DownLink Traffic Flow Template | 下行链路业务流模板 |
| DMS | Device Manager System | 设备管理服务器 |
| DNS | Domain Name System | 域名系统 |
| DP | Detection Point | 检出点 |
| DRA | Diameter Router Agent Diameter | 路由代理 |
| DTD | Document Type Definition | 文档类型定义 |
| Dual Radio | Dual Radio mode | 单终端单卡双模双待 |
| ECF | Event Charging Function | 事件计费功能 |
| ECM | EPS Connection Management | EPS连接管理 |
| E-CSCF | Emergency-Call Session Control Function | 紧急-呼叫会话控制功能 |
| ECT | Explicit Call Transfer | 显式呼叫转移 |
| EF | Expedited Forwarding | 加速转发 |
| EMS | Enhanced Messaging Service | 增强型短消息业务 |
| ENS | Enhanced Name Server | 增强名字服务器 |
| ENUM | E.164 number URI mapping | TEL URI到SIP URI映射 |
| eNB | Evolved Node B(eNodeB) | 演进型Node B(基站) |
| EPC | Evolved Packet Core | 演进型分组核心网 |
| EPS | Evolved Packet System | 演进的分组系统 |
| eSRVCC | enhanced SRVCC | 增强单待语音连续 |
| E-STN-SR | Emergency Session Transfer Number for Single Radio | 用于SRVCC的紧急会话转换号码 |
| ETSI | European Telecommunications Standards Institute | 欧洲电信标准协会 |
| E-UTRAN | Evolved Universal Terrestrial Radio Access Network | 演进型通用陆地无线接入网 |
| FMC | Fixed Mobile Convergence | 固定网络与移动网络融合 |
| FQDN | Fully Qualified Domain Name | 全资格域名 |
| GAA | Generic Authentication Architecture | 通用认证架构 |
| GBR | Guaranteed Bit Rate | 保证比特速率 |
| GCID | GPRS Charging Identifier | GPRS 计费标识 |
| GERAN | GSM EDGE Radio Access Network | GSM/EDGE无线接入网 |
| GGSN | Gateway GPRS Support Node | 网关 GPRS 支持节点 |
| GMLC | Gateway Mobile Location Center | 网关移动定位中心 |
| GMSC | Gateway Mobile Switching Center | 关口移动交换中心(关口局) |
| GPRS | General Packet Radio Service | 通用分组无线业务 |
| GTP | GPRS Tunneling Protocol | GPRS遂道协议 |
| GTP-C | GPRS Tunneling Protocol-Control plane | GPRS隧道协议控制面 |
| GTP-U | GPRS Tunneling Protocol-User plane | GPRS隧道协议用户面 |
| H.248 | ITU-T H.248/IETF MeGaCo Protocol | 一种媒体网关控制协议 |
| HLR | Home Location Register | 归属位置寄存器 |
| HRPD | High Rate Packet Data | 高速包数据网络 |
| HSS | Home Subscriber Server | 归属用户服务器 |
| HTTP | Hypertext Transfer Protocol | 超文本传输协议 |
| HTTPS | HyperText Transfer Protocol Secure | 加密的超文本传输协议 |
| I-BGF | Interconnection Border Gateway Function | 互通边界网关功能 |
| ICID | IMS Charging Identifier | IMS计费标识符 |
| ICS | IMS Centralized Services | IMS集中服务 |
| I-CSCF | Interrogating-Call Session Control Function | 查询-呼叫会话控制功能 |
| IETF | Internet Engineering Task Force Internet | 互联网工程任务组 |
| iFC | Initial Filter Criteria | 初始过滤准则 |
| iGWB | iGateWay Bill | 计费网关 |
| IK | Integrity Key | 完整性密钥 |
| IM | IP Multimedia | IP 多媒体 |
| IM | Instant Messaging | 即时通信/即时消息 |
| IM-MGW | IP multimedia media gateway | IP多媒体网关 |
| IMPI | IP Multimedia Private Identity | IP多媒体私有标识 |
| IMPU | IP multimedia public identity | IP多媒体公共标识 |
| IMRN | IMS Routing Number | IMS路由号码 |
| IMS | IP Multimedia Subsystem | IP多媒体子系统 |
| IMS-ALG | IMS Application Level Gateway | IMS 应用层网关 |
| IMSI | International Mobile Subscriber Identifier | 国际移动用户标识 |
| IM-SSF | IP multimedia service switching function | IP多媒体业务交换功能 |
| INAP | Intelligent Network Application Protocol | 智能网应用规程 |
| INVITE | INVITE | INVITE消息 |
| IOI | Inter Operator Identifier | 内部运营商标识 |
| IP-CAN | IP-Connectivity Access Network | IP- 连通性接入网络 |
| Ipsec | IP security | IP 安全 |
| IRS | Implicitly Registered Set | 隐式注册集 |
| I-SBC | Interconnection Session Border Controller(ISBC) | 互通会话边界控制器 |
| ISC | IP multimedia Subsystem Service Control | IMS 业务控制 |
| ISIM | IMS SIM | IMS 用户标识模块 |
| ISUP | ISDN User Part | ISDN(Integrated Services Digital Network)用户部分 |
| ITU-T | International Telecommunication Union-Telecommunication Standardization Sector | 国际电联电信标准化部门 |
| IVR | Interactive Voice Response | 交互式语音应答 |
| LA | Location Area | 位置区 |
| LAI | Location Area Identity | 位置区标识 |
| LAC | Location Area Code | 位置区编码 |
| LI | Lawful Interception | 合法监听 |
| LIG | Leagal Interception Gateway | 合法拦截网关 |
| LIN | Legal Interception Nodes | 合法拦截节点 |
| LRF | Location Retrieval Function | 位置登记功能 |
| LTE | Long Term Evolution | 长期演进 |
| LTE-A | LTE-Advanced | LTE进化 |
| MAC | Message Authentication Code | 消息验证码 |
| mAGCF | Mobile Access Gateway Control Function | 移动接入网关控制功能 |
| MAP | Mobile Application Part | 移动应用部分 |
| MAR | Multimedia Authorization Request | 多媒体授权请求 |
| MBR | Maximum Bit Rate | 最大比特速率 |
| MCC | Mobile Country Code | 移动国家码 |
| MEID | Mobile Equipment Identifier | 移动设备识别码 |
| MGCF | Media Gateway Control Function | 媒体网关控制功能 |
| MGCP | Media Gateway Control Protocol | 媒体网关控制协议 |
| MGW | Media Gateway | 媒体网关 |
| MME | Mobility Management Entity | 移动性管理实体 |
| MML | Man-Machine Language | 人机语言 |
| MMSC | Multimedia Messaging Service Center | 多媒体消息服务中心 |
| MMTel AS | Multimedia Telephony Application Server | MMTel应用服务器 |
| MNC | Mobile Network Code | 移动网码 |
| MNO | Mobile Network Operator | 移动网络运营商 |
| MOCN | Multi-Operator Core Network | 多运营商共享网络 |
| MPS | Multimedia Priority Service | 多媒体优先级业务 |
| MPTY | Multiparty service | 多方通话 |
| MRFC | Multimedia Resource Function Controller | 多媒体资源功能控制器 |
| MRFP | Multimedia Resource Function Processor | 多媒体资源功能处理器 |
| MSC | Mobile Switching Center | 移动交换中心 |
| MSISDN | Mobile Station International ISDN number | 移动台国际ISDN号码 |
| MSRN | Mobile Station Roaming Number | 移动台漫游号码 |
| MVNE | Mobile Virtual Network Enabler | 移动虚拟网络提供商 |
| MVNO | Mobile Virtual Network Operator | 移动虚拟网络运营商 |
| NAI | Net work Access Identifier | 网络接入标识 |
| NAPTR | Naming Authority Pointer | 名称权威指针 |
| N-CSI | Network Service CAMEL Subscription Information | 网络CAMEL签约信息 |
| NEBS | Network Equipment Building System | 网络设备建构系统 |
| NGN | Next Generation Network | 下一代网络 |
| NP | Number Portability | 号码携带 |
| OCS | Online Charging System | 在线计费系统 |
| O-CSI | Originating CAMEL Subscription Information | 始发CAMEL签约信息 |
| OMA | Open Mobile Architecture | 开放移动联盟 |
| OMA DS | OMA Data Synchronization | OMA数据同步 |
| OMA IM | OMA Instant Message | OMA即时消息 |
| OMU | Operation and Maintenance Unit | 操作维护单元 |
| OSS | Operating Support System | 运营支撑系统 |
| OSTA | Open Standards Telecom Architecture | 开放标准电信架构 |
| OTT | Over The Top | 运营商之上的互联网业务 |
| PCC | Policy and Charging Control | 策略与计费控制 |
| PCM | Pulse Code Modulation | 脉冲编码调制 |
| PCRF | Policy and Charging Rules Function | 策略和计费规则功能 |
| P-CSCF | Proxy-Call Session Control Function | 代理-呼叫会话控制功能 |
| PDN | Packet Data Network | 分组数据网 |
| PDP | Packet Data Protocol | 分组数据协议 |
| PDU | Protocol Data Unit | 协议数据单元 |
| P-GW | PDN GateWay(PGW) | PDN网关 |
| PISI | PrIvate Service Identity | 私有业务标识 |
| PLMN | Public Land Mobile Network | 公用陆地移动(通信)网 |
| PNA | Push Notification Answer | 通知响应 |
| PNR | Push Notification Request | 通知请求 |
| PS | Packet Switched | 分组交换 |
| PSAP | Public Safety Answering Point | 紧急呼叫中心 |
| PSI | Public Service Identity | 公共业务标识 |
| PSTN | Public Switched Telephone Network | 公共交换电话网 |
| PUSI | PUblic Service Identity | 公有业务标识 |
| QCI | QoS Class Identifier | QoS分类识别码 |
| QoS | Quality of Service | 服务质量 |
| RA | Routing Area | 路由区 |
| RAI | Routing Area Identity | 路由区标识 |
| RAC | Routing Area Code | 路由区编码 |
| RAND | Random challenge | 随机挑战询问 |
| RES | RESponse | 响应 |
| RTCP | Real-time Transport Control Protocol | 实时传输控制协议 |
| RTP | Real-time Transport Protocol | 实时传输协议 |
| SAE | System Architecture Evolution | 系统架构演进 |
| SAI | Send Authentication Information | 服务区标识 |
| SAR | Server Assignment Request | 服务器分配请求 |
| SBC | Session Border Controller | 会话边界控制器 |
| SCP | Service Control Point | 业务控制点 |
| S-CSCF | Serving-Call Session Control Function | 服务类型的会话控制功能 |
| SCTP | Stream Control Transmission Protocol | 流控制传输协议 |
| SDP | Session Description Protocol | 会话描述协议 |
| SGsAP | SGs Application Protocol | SGs应用协议 |
| SGSN | Serving GPRS Support Node | GPRS业务支撑节点 |
| S-GW | Serving GateWay(SGW) | 服务网关 |
| Single Radio | Single Radio mode | 单终端单卡双模单待 |
| SIP | Session Initiation Protocol | 会话发起协议 |
| SIM | Subscriber Identity Module | 用户识别卡/SIM卡 |
| SLF | Subscription Locator Function | 签约 定位 功能 |
| SMS | Short Message Service | 短消息业务 |
| SMSC | Short Message Service Center | 短消息业务中心 |
| SNMP | Simple Network Management Protocol | 简单网络管理协议 |
| SOAP | Simple Object Access Protocol | 简单对象访问协议 |
| SPG | Service Provisioning Gateway | 业务发放网关 |
| SQN | Sequence Number | 序号 |
| SRVCC | Single Radio Voice Call Continuity | 单待语音连续 |
| SVLTE | Simultaneous Voice and LTE | 也称为Dual Radio终端 |
| TA | Tracking Area | 跟踪区 |
| TAC | Tracking Area Code | 跟踪区识别码 |
| TAU | Tracking Area Update | 跟踪区更新 |
| TAI | Tracking Area Identity | 跟踪区编码 |
| TAS | transmit antenna switch | 传输天线开关 |
| T-CSI | Terminating CAMEL Subscription Information | 终止CAMEL签约信息 |
| TFO | Tandem Free Operation | 免二次编解码操作 |
| TISPAN | Telecommunications and Internet converged Services and Protocols for Advanced Networking | 电信和互联网融合业务与协议 |
| TMSC | Tandem Mobile Switching Center | 汇接移动交换中心(汇接局) |
| TMSI | Temporary Mobile Subscriber Identity | 临时移动用户标识 |
| TrFO | Transcoder Free Operation | 免码变换操作 |
| TTS | Text To Speech | 从文本到语音 |
| UA | User Agent | 用户代理 |
| UAC | User Agent Client | 用户代理客户端 |
| UAS | User Agent Server | 用户代理服务器 |
| UDR | User Data Request | 按用户的规定选路 |
| UE | User Equipment | 用户设备 |
| UE-AMBR | per UE Aggregate Maximum Bit Rate | 每个UE聚合最大比特率 |
| UICC | Universal Integrated Circuit Card | 通用集成电路卡 |
| UL TFT | UpLink Traffic Flow Template | 上行链路业务流模板 |
| UPCC | Unified Policy and Charging Controller | 统一策略和计费控制系统 |
| URI | Uniform Resource Identifier | 统一资源标识 |
| URL | Uniform Resource Locator | 统一资源定位 |
| USCDB | Unified Subscriber Center Database | 统一用户数据中心数据库 |
| USIM | Universal Subscriber Identity Module | 通用用户标识模块 |
| USSD | Unstructured Supplementary Service Data | 结构化补充业务数据 |
| UTRAN | Universal Terrestrial Radio Access Network | UMTS陆地无线接入网 |
| VIG | Video Interworking Gateway | 视频互通网关 |
| VLAN | Virtual Local Area Network | 虚拟局域网 |
| VLR | Visitor Location Register | 拜访位置寄存器 |
| VMSC | Visited Mobile Switching Center | 受访的移动交换中心(端局) |
| VoBB | Voice over Broadband | 宽带语音业务 |
| VoIP | Voice over Internet Protocol | 基于IP的语音传输 |
| VOLTE | Voice over Long-Term Evolution | 长期演进语音承载 |
| VPN | Virtual Private Network | 虚拟专用网 |
| VRRP | Virtual Router Redundancy Protocol | 虚拟路由冗余协议 |
| Web Portal | Web Portal | 入口站点 |
| WSDL | Web Service Description Language | Web业务描述语言 |
| XMAC | expected MAC | 期望的 MAC |
| XML | eXtensible Markup Language | 扩展标记语言 |
| XRES | Expected Response | 期望响应 |
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来源 热带雨林!
评论






